ADDRESS
-
223, New Model Town,
Near Kochar Market,
Ludhiana – 141002, India.
- Email: support@amritag.com
- Website: www.amritag.com
- Tel: +91-161-2427699

Safe Chek has applied its high-tech measurement technology to monitoring blood pressure from the arm – all with the push of a button! The automatic memory function records the last 120 measurements in 4 groups for efficient tracking. The Last 3 Results Average feature automatically calculates average readings stored in memory. An Irregular Heart Beat detector automatically alerts user when heart rhythm is either 25% faster or slower than the average rhythm detected during the measuring process.
| Featers | . |
| Automatic Pressurization | . |
| Jumbo LCD Display | . |
| Irregular Heart Beat Detection | . |
| 120 Memories in 4 Groups | . |
| Last 3 Results Average | . |
| WHO Blood Pressure Classification Indicator | . |
| Low Battery Indicator | . |
| Auto Shut Off | . |
| AC Adapter Port | . |
| Specification | . |
| Type: | Arm Type |
| Pressurization: | Automatic Pressurization |
| Irregular Heart Beat Detection: | Yes |
| WHO Classification Indicator: | Yes |
| Last 3 Results Average : | Yes |
| mmHg Display: | Yes |
| Low Battery Indicator: | Yes |
| Jumbo Display: | Yes |
| Adapter Jack: | Yes |
| Memory: | 4x30 memories = 120 |
| Accuracy: | ±3 mmHg (±0.4 KPa) |
| Test Range: | 20 mmHg-300 mmHg (2.7 KPa-40 KPa) |
| Pulse Accuracy: | ±5% |
| Pulse Test Range: | 30-180 Beats/Minute |
| Display: | Liquid Crystal Display (LCD),62.7 x42.4mm |
| Power Source: | Four Batteries Size AA or AC adapter |
| Battery Life: | Approximately Two Months @ 3 Minutes Usage Per Day |
| Dimensions: | 11x15.5x7 CM (L x W x H) |
| Weight: | Approximately 350g excluding battery |
| Use Environment: | Temperature:5 -40 (41 -104 );Relative Humidity:<80%RH |
| Storage Environment: | Temperature:-10 -55 (14 -131 );Relative Humidity:<90%RH |
Product Enquiry
Make sure you enter the all required information